Schedule of Events
Key:
M = Male; F = Female
U = Age Level
E = Expert (or Licenced) in selected discipline
N = Novice (or Unlicenced) in selected discipline
*NB all times are approximpate and may vary once final entry numbers are known
| PROPOSED SCHEDULE - 2012 AUSTRALASIAN SCHOOLS CYCLING CUP | ||||||||||||
| MONDAY MARCH 26, 2012 | ||||||||||||
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Rego Set up | Pre-Race Registration for schools arriving early (not compulsory) | |||||||||||
| TUESDAY MARCH 27, 2012 | ||||||||||||
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Registration | ||||||||||||
| Track Warm Up Juniors | Track Carnival (M & F U13, U14, U15) | Track Warm Up (Seniors) | Track Carnival (M & F U16, U17, 18&U) | |||||||||
| Registration | Track Warm Up | BMX 20" and CRUISER - SHEPPARTON BMX TRACK (all age categories) | ||||||||||
| Registration | Course Warm Up Jnrs | MTB XC Juniors | MTB XC Seniors | |||||||||
| WEDSDAY MARCH 28, 2012 | ||||||||||||
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Registration | HILL CLIMB - MT MAJOR (M & F 18&U, U17, U16 - Expert & Novice) | |||||||||||
| Registration | INDIVIDUAL TIME TRIAL - DOOKIE COLLEGE (M & F U15, U14, U13 Expert & Novice) | TTT (Jnr) | ||||||||||
| Registration | HILL CLIMB - MT MAJOR (M & F U15, U14, U13 Expert & Novice) | |||||||||||
| Registration | INDIVIDUAL TIME TRIAL - DOOKI COLLEGE (M & F 18&U, U17, U16 Expert & Novice) | TTT (Snr) | ||||||||||
| THURSDAY MARCH 29, 2012 | ||||||||||||
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Registration | ROAD RACING (all categories) | |||||||||||
| Registration | MTB DOWN HILL PRACTICE | MTB DOWN HILL (all categories) | ||||||||||










Please wait...